WC Kharma
$7,500.00
Mares
4072 total views, 6 today
Report problem
Processing your request, Please wait....
Photo Gallery
WC Kharma
Additional Info
Sire | Kanz Albidayer |
Dam | WC Lady Bey Dakhara |
Year Born | 2018 |
Color | Bay |
Height | 15 Hands |
Temperament (1=Very Quiet 10=Very Hot) | 6 |
Discipline | Breeding, Broodmare, Halter |
Video Link | https://youtu.be/gXyyKA07-lI |
City | Weatherford |
State/Province | Texas |
Country | United States |
Zip/Postal Code | 76087 |
Phone | 817-994-0918 |
Website | http://www.westerncrossranch.com |
Sweepstakes Nominated
This mare has a lot of extension at the trot. She has such a beautiful neck and is just a pretty mare! Show her for a few years and then breed her!
Contact Owner
Complete the form below to send a message to this owner.